P80Tabletă RFID (Android 9)
Tableta RFID Chainway P80, integrată cu modulul nostru UHF RFID dezvoltat intern, bazat pe cipuri Impinj din seria E și cu suport pentru Impinj Gen2X, este dispozitivul ideal pentru performanțe superioare de citire/scriere. Dispozitivul asigură o fiabilitate ridicată datorită bateriei de 8000 mAh, care oferă o autonomie de lungă durată, și dispune de un ecran IPS mare de 8" cu sistem de operare Android 9.0. Această tabletă cu funcție RFID poate îndeplini multiple sarcini în diverse sectoare, precum operațiuni de retail, gestionarea stocurilor, logistică, gestionarea activelor etc.
- Dimensiuni
- 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. (for standard version)
- Greutate
- 700 g / 24.7 oz. (for standard version)
- Afișaj
- 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800
- Panou tactil
- Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported
- Alimentare
- Main battery: Li-ion, rechargeable, 8000 mAhStandby: over 500 hoursContinuous use: over 10 hours ( depending on user environment )Charging time: 5-7 hours ( with standard AC adaptor and USB cable )
- Notificare
- Sound, LED indicator
Cea mai bună tabletă robustă din clasă cu cititor RFID
Android 9
Afișaj HD IPS de 8"
Procesor octa-core de înaltă performanță de 1,8GHz
Baterie de mare capacitate de 8000mAh
IP65 și cădere de la 1,5 m / 5ft.
Modul dezvoltat intern, bazat pe cipurile Impinj din seria E
Impinj Gen2X pentru performanță UHF stabilă și puternică
Opțional cod de bare, NFC, amprentă și altele
Caracteristici fizice
| Dimensiuni | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. (for standard version) |
| Greutate | 700 g / 24.7 oz. (for standard version) |
| Afișaj | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 |
| Panou tactil | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Alimentare | Main battery: Li-ion, rechargeable, 8000 mAhStandby: over 500 hoursContinuous use: over 10 hours ( depending on user environment )Charging time: 5-7 hours ( with standard AC adaptor and USB cable ) |
| Notificare | Sound, LED indicator |
| Slot de expansiune | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfețe | USB 2.0 Type-C, OTG |
| Audio | 1 microphone;1 speaker;receiver |
| Tastatură | 1 front key , 1 volume key , 1 power key , direction key (optional) |
| Senzori | Accelerometer sensor, geomagnetic sensor, gyroscope |
Comunicație
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
| WWAN (Europa, Asia) | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B84G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 |
| WWAN (America) | 3G: WCDMA: B2/B4/B54G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B |
| WWAN (Altele) | Depending on the country's ISPNote:P80 models being manufactured for Turkish Market, do not include Voice Call ( Phone Call ) function. WAN module included on those models only support DATA transfer. |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
| Notă | *P80 models being manufactured for Turkish & Egyptian Markets, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Mediu de dezvoltare
| Sistem de operare | Android 9; GMS, 90-day security updates, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Limbă | Java |
| Instrument | Eclipse / Android Studio |
Performanță
| CPU | Octa-core 1.8GHz ; GMS&AER |
| RAM+ROM | 3GB + 32GB4GB + 64GB (optional) |
| Extindere | Supports up to 256GB Micro SD (TF) card |
Mediu de utilizare
| Temp. de funcționare | -4 °F to 122 °F / -20 °C to 50 °C |
| Temp. de depozitare | -40 °F to 158 °F / -40 °C to 70 °C |
| Umiditate | 5% RH - 95% RH non condensing |
| Specificație de cădere | Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Specificație de rostogolire | 500 x 0.5 m / 1.64 ft. falls at room temperature |
| Etanșare | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Scanare coduri de bare
| Scaner 2D | Zebra SE4710 (standard) , Zebra SE4850 (optional) |
| Simbologii 1D | UPC/EAN, Code128, Code39, Code93, Code11, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, MSI, RSS, etc. |
| Simbologii 2D | PDF417, MicroPDF417, Composite, RSS, TLC- 39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) , etc. |
| Notă | * This function is optional |
UHF1
| Motor | Based on Impinj E Series chips |
| Frecvență | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Impinj Gen2X | Supported |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenă | Circular polarization |
| Alimentare | 1W ( 30dBm, +5dBm to +30dBm adjustable ) 2W Optional ( 33dBm, for Latin America, etc. ) |
| Rază de citire max. | Up to 10 m (open outdoors, Impinj MR6 tag) |
| Cea mai rapidă rată de citire | 900+ tags/sec |
| Notă | * Optional* Ranges and rates depend on tags and environment |
UHF2
| Motor | Based on Impinj E Series chips |
| Frecvență | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Impinj Gen2X | Supported |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Alimentare | 1W ( 30dBm, +5dBm to +30dBm adjustable ) |
| Rază de citire max. | 30 cm |
| Notă | * Built-in UHF, optional* Ranges and rates depend on tags and environment |
Amprentă 1
| Senzor | TCS1 |
| Zonă de detecție (mm) | 12.8 × 18.0 |
| Rezoluție (dpi) | 508 dpi, 8-bit greylevel |
| Certificări | FIPS 201, STQC |
| Extragere format | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Detectare deget fals | Support by SDK |
| Securitate | AES, DES key encryption of the host communication channel |
| Notă | * This function is optional |
Amprentă 2
| Senzor | TLK1NC02 |
| Zonă de detecție (mm) | 14.0 X 22.0 |
| Rezoluție (dpi) | 508dpi, 256-bit greylevel |
| Certificări | FIPS 201, FBI |
| Extragere format | ISO19794, WSQ, ANSI 378, JPEG2000 |
| Detectare deget fals | Support by SDK |
| Securitate | AES, DES key encryption of the host communication channel |
| Notă | * This function is optional |
Amprentă 3
| Senzor | Optical Morpho CBM-E3 |
| Zonă de detecție (mm) | 14 x 22 |
| Rezoluție (dpi) | 500 dpi, 256 greylevel |
| Certificări | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
| Extragere format | ISO 19794-2/4, WSQ, ANSI 378, etc |
| Detectare deget fals | Latex, GeLatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
| Securitate | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
| Notă | * This function is optional |
Cameră
| Cameră | 13 MP Autofocus with flash |
| Cameră frontală | 8 MP |
NFC
| Frecvență | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Cipuri | M1 card (S50, S70) , CPU card, NFC tags, etc. |
| Rază | 2-4 cm |
| Notă | * This function is optional |
PSAM
| Sloturi | 2 PSAM card slots |
| Protocol | ISO7816 |
| Notă | * This function is optional |
Adaptor-CN
Adaptor-EU
Adaptor-UK
Adaptor-US
Cablu USB
Cheie de scoatere SIM
Curea de mână
Husă robustă din cauciuc (opțional)
Suport (opțional)
Mâner pistol (opțional)
Suport de încărcare pentru dispozitiv (opțional)
Insert pentru cupa suportului P80 (opțional)



