
P80
RFID-tablet (Android 13)
A Chainway P80 RFID tablet a Chainway iparágvezető, saját fejlesztésű, Impinj E sorozatú chipekre épülő UHF RFID modulját kapta, és támogatja az Impinj Gen2X-et, így kiemelkedő olvasási és írási teljesítményt nyújt. A megbízható, hosszú üzemidőről 8700 mAh-s akkumulátor gondoskodik, a 8"-os, nagy méretű IPS kijelzőn pedig Android 13.0 fut. Az RFID-funkcióval felszerelt tablet sokféle feladatra bevethető, többek között a kiskereskedelemben, a készletgazdálkodásban, a logisztikában és az eszközgazdálkodásban.
- Méretek
- 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version )
- Tömeg
- 680 g / 23.99 oz. ( for standard version )
- Kijelző
- 8'' IPS LTPS 1920 x 1200
- Érintőpanel
- Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported
- Tápellátás
- Main battery: Li-ion, rechargeable, 8700 mAhStandby: over 500 hoursContinuous use: over 10 hours (depending on user environment)Charging time: 5-7 hours (with standard AC adaptor and USB cable)
- Értesítés
- Sound, LED indicator
8'' kijelző és 8700 mAh akkumulátor, funkciók széles választékával
Android 13
8" IPS HD kijelző
Nagy teljesítményű nyolcmagos 2.0GHz processzor
8700mAh nagy kapacitású akkumulátor
IP65 & 1.5m / 5ft. ejtésállóság
Saját fejlesztésű modul Impinj E-szériás chipekre építve
Impinj Gen2X a fokozott UHF teljesítményért
Opcionális vonalkódolvasás, NFC, ujjlenyomat-olvasó és további funkciók
Fizikai jellemzők
| Méretek | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) |
| Tömeg | 680 g / 23.99 oz. ( for standard version ) |
| Kijelző | 8'' IPS LTPS 1920 x 1200 |
| Érintőpanel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Tápellátás | Main battery: Li-ion, rechargeable, 8700 mAhStandby: over 500 hoursContinuous use: over 10 hours (depending on user environment)Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Értesítés | Sound, LED indicator |
| Bővítőhely | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfészek | USB 2.0 Type-C, OTG |
| Hang | 1 microphone; 1 speaker |
| Billentyűzet | 1 front key, 1 volume key, 1 power key, direction key (Optional) |
| Érzékelők | Gravity sensor; gyroscope; geomagnetic sensor; light / proximity sensor |
Kommunikáció
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6; |
| WWAN | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 WCDMA: B1/B2/B5/B84G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 |
| Bluetooth | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Fejlesztői környezet
| Operációs rendszer | Android 13; GMS&AER, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Nyelv | Java |
| Fejlesztőeszköz | Eclipse / Android Studio |
Teljesítmény
| CPU | Octa-core 2.0 GHz; GMS&AER |
| RAM+ROM | 4 GB + 64 GB |
| Bővíthetőség | Supports up to 256 GB Micro SD card |
Felhasználói környezet
| Üzemi hőmérséklet | -4 °F to 122 °F / -20 °C to 50 °C |
| Tárolási hőmérséklet | -40 °F to 158 °F / -40 °C to 70 °C |
| Páratartalom | 5% RH - 95% RH non condensing |
| Ejtésállóság | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range |
| Forgódobteszt | 500 x 0.5 m / 1.64 ft falls at room temperature |
| Védettség | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Vonalkódolvasás
| Olvasómodul | Zebra SE4710; Honeywell HS7 |
| 1D szimbológiák | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D szimbológiák | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
| Megjegyzés | * This function is optional |
UHF RFID
| Olvasómodul | Based on Impinj E Series chips |
| Frekvencia | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Impinj Gen2X | Supported |
| Protokoll | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular polarization |
| Tápellátás | 1W (30 dBm, +5 dBm to +30 dBm adjustable)2W Optional (33dBm, for Latin America, etc.) R/W |
| Maximális olvasási sebesség (cirkuláris polarizáció) | 900+ tags/sec |
| Max. olvasási távolság | Up to 10 m (open outdoors, Impinj MR6 tag); |
| Megjegyzés | * Ranges and rates depend on tags and environment.* This function is optional |
Ujjlenyomat 1
| Érzékelő | TCS1 Capacitive |
| Érzékelési terület (mm) | 12.8 × 18.0 |
| Felbontás (dpi) | 508 dpi, 8-bit greylevel |
| Tanúsítványok | FIPS 201, STQC |
| Formátumkinyerés | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Hamisujj-felismerés | Support by SDK |
| Biztonság | AES, DES key encryption of the host communicationchannel |
| Megjegyzés | * This function is optional |
Ujjlenyomat 2
| Érzékelő | TLK1NC02 |
| Érzékelési terület (mm) | 14.0 X 22.0 |
| Felbontás (dpi) | 508dpi, 256-bit greylevel |
| Tanúsítványok | FIPS 201, FBI |
| Formátumkinyerés | ISO19794, WSQ, ANSI 378, JPEG2000 |
| Hamisujj-felismerés | Support by SDK |
| Biztonság | AES, DES key encryption of the host communicationchannel |
| Megjegyzés | * This function is optional |
Ujjlenyomat 3
| Érzékelő | Optical Morpho CBM-E3 |
| Érzékelési terület (mm) | 14.0 X 22.0 |
| Felbontás (dpi) | 500 dpi, 256 greylevel |
| Tanúsítványok | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201complaint, STQC |
| Formátumkinyerés | ISO 19794-2/4, WSQ, ANSI 378, etc |
| Hamisujj-felismerés | Latex, GeLatin, Plasticine, Kapton, Transparent Film,Silicone, Rubber, Play-doh, Graphite Or Paper |
| Biztonság | FIPS 140-2 level 2, multiple security methods available,including image and templates encryption, templatesignature, secure tunneling, etc. |
| Megjegyzés | * This function is optional |
Kamera
| Előlapi kamera | 5 MP |
| Hátlapi kamera | 13 MP Autofocus with flash |
NFC
| Frekvencia | 13.56 MHz |
| Protokoll | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Chipek | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Hatótávolság | 0-4 cm |