
P80
Industrial Tablet (Android 13)
Chainway P80 with Android 13 is a newly upgraded rugged tablet that has abundant functions. With its powerful Octa-core CPU, 8-inch high definition screen, 8700mAh battery and comprehensive data capture options like UHF RFID, barcode scanning, fingerprint recognition, NFC, etc., you can find this easy-to-deploy device a valuable helper to increase productivity in retail, logistics, warehousing, identity verification, etc.
- Dimensions
- 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version )
- Weight
- 680 g / 23.99 oz. ( for standard version )
- Display
- 8'' IPS LTPS 1920 x 1200
- Touch Panel
- Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported
- Power
- Main battery: Li-ion, rechargeable, 8700 mAhStandby: over 500 hoursContinuous use: over 10 hours (depending on user environment)Charging time: 5-7 hours (with standard AC adaptor and USB cable)
- Notification
- Sound, LED indicator
More Power, More Features and More Versatility
Android 13
8" IPS HD Display
High-Performance Octa-Core 2.0GHz
8700mAh Large Capacity Battery
IP65 & 1.5m / 5ft. Drop
Optional Barcode, UHF, NFC, Fingerprint, and More
Self-Developed Module Based on Impinj E Series chips
Impinj Gen2X for Stable and Powerful UHF Performance
Physical Characteristics
| Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) |
| Weight | 680 g / 23.99 oz. ( for standard version ) |
| Display | 8'' IPS LTPS 1920 x 1200 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8700 mAhStandby: over 500 hoursContinuous use: over 10 hours (depending on user environment)Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Notification | Sound, LED indicator |
| Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfaces | USB 2.0 Type-C, OTG |
| Audio | 1 microphone; 1 speaker |
| Keypad | 1 front key, 1 volume key, 1 power key, direction key (Optional) |
| Sensors | Gravity sensor; gyroscope; geomagnetic sensor; light / proximity sensor |
Communication
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128, 132,136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPIPSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAPGTC,etc. |
| WWAN | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 WCDMA: B1/B2/B5/B84G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 |
| Bluetooth | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Developing Environment
| Operating System | Android 13; GMS&AER, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Performance
| CPU | Octa-core, 2.0GHz; GMS&AER |
| RAM+ROM | 4GB + 64GB |
| Expansion | Supports up to 256GB Micro SD card |
User Environment
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Barcode Scanning
| Scan engine | Zebra SE4710; Honeywell HS7 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
| Note | * This function is optional |
UHF RFID
| Engine | Based on Impinj E Series chips |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Impinj Gen2X | Supported |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular polarization |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable)2W Optional (33dBm, for Latin America, etc.) R/W |
| Fastest Read Rate (circular polarization) | 900+ tags/sec |
| Max Read Range | Up to 10 m (open outdoors, Impinj MR6 tag); |
| Note | * Ranges and rates depend on tags and environment.* This function is optional |
Fingerprint 1
| Sensor | TCS1 Capacitive |
| Sensing Area (mm) | 12.8 × 18.0 |
| Resolution (dpi) | 508 dpi, 8-bit greylevel |
| Certifications | FIPS 201, STQC |
| Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communicationchannel |
| Note | * This function is optional |
Fingerprint 2
| Sensor | TLK1NC02 |
| Sensing Area (mm) | 14.0 X 22.0 |
| Resolution (dpi) | 508dpi, 256-bit greylevel |
| Certifications | FIPS 201, FBI |
| Format Extraction | ISO19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communicationchannel |
| Note | * This function is optional |
Fingerprint 3
| Sensor | Optical Morpho CBM-E3 |
| Sensing Area (mm) | 14.0 X 22.0 |
| Resolution (dpi) | 500 dpi, 256 greylevel |
| Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201complaint, STQC |
| Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc |
| Fake Finger Detection | Latex, GeLatin, Plasticine, Kapton, Transparent Film,Silicone, Rubber, Play-doh, Graphite Or Paper |
| Security | FIPS 140-2 level 2, multiple security methods available,including image and templates encryption, templatesignature, secure tunneling, etc. |
| Note | * This function is optional |
Camera
| Front Camera | 5 MP |
| Rear Camera | 13 MP Autofocus with flash |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 0-4 cm |
Adapter (CN)
Adapter (EU)
Adapter (UK)
Adapter (US)
USB Cable
Sim Tray Ejector
Hand Strap
Rugged Rubber Boot (Optional)
Holder (Optional)
Charging Cradle for Device (Optional)
Insert for P80 Cradle Cup (Optional)