
P100
AI 5G Medical Tablet (Android 14)
Built on a flagship performance platform, the Chainway P100 5G Medical Tablet combines high-performance processing and Android 14, with 5G / Wi-Fi 6 connectivity to deliver smooth and reliable operation in demanding healthcare environments. Its medical-grade antimicrobial enclosure supports frequent disinfection, while the minimized seams and screwless design prevent fluid ingress and residue buildup. Featuring enterprise-grade management and a long-lifecycle platform, the P100 delivers dependable performance for intensive clinical workflows.
- Dimensions
- 263.5 × 175.0 × 13.5mm / 10.37 × 6.89 × 0.53in.(for standard version)
- Weight
- 802g / 28.29oz. (for standard version)
- Display
- 10.95", 1920 × 1200, IPS
- Touch Panel
- Corning Glass, multi-touch panel, gloves and wet hands supported
- Power
- 10000mAh removable main battery with meter, support fast charge
- Notification
- Sound, LED indicator, vibration
Flagship Performance, Medical-Grade Protection. Purpose-Built for Healthcare
Optional Octa-Core 2.6GHz Processor
5G IoT Platform, Wi-Fi 6 and 2 × 2 MIMO
11-inch Display with Wet-Hand and Glove Touch Support
10000mAh Removable Battery with 27W Fast Charging and Hot-Swap
Medical-Grade Antimicrobial Materials and Disinfectant-Resistant Design
IP67 Sealing and 1.2m Drop Resistance (MIL-STD-810)
Long-Range Barcode Scanning
NFC and PSAM Support
5MP Front Camera + 13MP Rear Camera (16MP Optional)
Physical Characteristics
| Dimensions | 263.5 × 175.0 × 13.5mm / 10.37 × 6.89 × 0.53in.(for standard version) |
| Weight | 802g / 28.29oz. (for standard version) |
| Display | 10.95", 1920 × 1200, IPS |
| Touch Panel | Corning Glass, multi-touch panel, gloves and wet hands supported |
| Power | 10000mAh removable main battery with meter, support fast charge |
| Notification | Sound, LED indicator, vibration |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM / TF card; 1 PSAM card (Optional), eSIM compatible; |
| Interfaces | USB 3.0 Type-C, OTG, support USB Type-C digital earphone |
| Audio | 2 microphone, 2 speakers |
| Keypad | 1 scan key, 1 power key, 1 volume key (+/-), 2 virtual keys |
| Sensors | G_sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor |
Communication
| WLAN | Support 802.11 a/b/g/n/ac/ax, 2.4G / 5G dual-band, 2 × 2 MIMO antennas |
| WWAN (Europe, Asia) | 2G:GSM:B2/B3/B5/B8;CDMA 1XEVDO BC0, BC13G:WCDMA:B1/B2/B5/B84G:TDD LTE:B34/B38/B39/B40/B41 (2496-2690) /B42/B43;FDD LTE:B1/B2/B3/B4/B5/B7/B8/B20/B28full/B665G:SA N1/N3/N5/N7/N8/N20/N28/N38/N41 (PC2) /N66/N77/N78/N79 |
| WWAN (America) | 2G:GSM:B2/B3/B5/B8;CDMA 1XEVDO BC0, BC13G:WCDMA:B1/B2/B4/B54G:TDD LTE:B38/B41(2496-2690);FDD LTE:B1/B2/B4/B5/B7/B12/B13/B17/B25/B26/B66/B715G:SA N2/N5/N7/N12/N13/N25/N26/N29/N38/N41/N48/N66/N70/N71/N77/N78 |
| Bluetooth | Bluetooth V5.2, support Bluetooth headset |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS, BeiDou, GLONASS, Galileo; AGPS support; dual-frequency positioning (L1 + L5) |
Developing Environment
| Operating System | Android 14 |
| SDK | Chainway Software Development Kit |
| Language | Eclipse / Android Studio |
| Tool | Java |
Performance
| CPU | Octa-core 2.4GHz; optional octa-core 2.6GHz |
| RAM+ROM | 4GB + 64GB / 8GB + 256GB (Optional) |
| Expansion | Supports up to 512GB Micro SD card |
User Environment
| Operating Temp. | -4℉ to 122℉ / -20℃ to 50℃ |
| Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ |
| Humidity | 5%RH - 95%RH (non condensing) |
| Drop Specification | Passed 1.2-meter drop test compliant with MIL-STD-810 military standard |
| Sealing | IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge |
Barcode Scanning
| Scan engine | Zebra SE4100, SE55; CM60 |
| 1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes:US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal, Dutch Postal (KIX) , etc. |
Camera
| Front Camera | 5MP |
| Rear Camera | 13MP autofocus with flash; optional 16MP |
NFC
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70) , CPU card, NFC tags, etc. |
| Range | 2-4cm |
PSAM
| Card slot | 1 PSAM card slots |
| Protocol | IS07816 |
| Note | *This function is optional |
Accessories
| Standard | Power adapter, USB data cable |
| Optional | Wrist strap, shoulder strap, protective case, charging dock, etc. |