
P80
Optikai ujjlenyomat-olvasós tablet (Android 9)
Sokoldalú funkciókkal felszerelt, strapabíró Android 9 tablet. Nagy teljesítményű Qualcomm processzorával, 3. generációs Corning Gorilla üveggel védett, 8 hüvelykes, nagy felbontású kijelzőjével, 8000 mAh-s akkumulátorával és átfogó adatgyűjtési lehetőségeivel — vonalkódolvasás, NFC, ujjlenyomat-felismerés és további funkciók — ez a könnyen bevezethető eszköz értékes segítőtárs a termelékenység növelésében a kiskereskedelemben, a logisztikában, a raktározásban, a személyazonosításban, a mérőóra-leolvasásban és számos más területen.
- Méretek
- 250.8 x 152 x 15 mm/ 9.87 x 5.98 x 0.59 in.(for standard version)
- Tömeg
- 700 g / 24.7 oz. (for standard version)
- Kijelző
- 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800
- Érintőpanel
- Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported
- Tápellátás
- Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 10 hours (depending on user environment) Charging time: 5-7 hours (with standard AC adaptor and USB cable)
- Értesítés
- Sound, LED indicator
8'' kijelző és nagy kapacitású akkumulátor, funkciók széles választékával
Android 9
8" IPS HD kijelző
Nagy teljesítményű nyolcmagos 1.8GHz processzor
8000mAh nagy kapacitású akkumulátor
IP65 & 1.5m / 5ft. ejtésállóság
Pontos ujjlenyomat-felismerés
Opcionális vonalkódolvasó, UHF, NFC és további funkciók
Fizikai jellemzők
| Méretek | 250.8 x 152 x 15 mm/ 9.87 x 5.98 x 0.59 in.(for standard version) |
| Tömeg | 700 g / 24.7 oz. (for standard version) |
| Kijelző | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 |
| Érintőpanel | Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported |
| Tápellátás | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 10 hours (depending on user environment) Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Értesítés | Sound, LED indicator |
| Bővítőhely | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfészek | USB 2.0 Type-C, OTG |
| Hang | 1 microphone;1 speaker;receiver |
| Billentyűzet | 1 front key, 1 volume key, 1 power key |
| Érzékelők | Accelerometer sensor, geomagnetic sensor, gyroscope |
Kommunikáció
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
| WWAN (Európa, Ázsia) | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 |
| WWAN (Amerika) | 3G: WCDMA: B2/B4/B54G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B |
| WWAN (egyéb) | Depending on the country's ISP |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
Fejlesztői környezet
| Operációs rendszer | Android 9; GMS, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Nyelv | Java |
| Fejlesztőeszköz | Eclipse / Android Studio |
Teljesítmény
| CPU | SDM450 1.8GHz Octa-core |
| RAM+ROM | 3GB + 32GB4GB + 64GB (optional) |
| Bővíthetőség | Supports up to 128GB Micro SD card |
Felhasználói környezet
| Üzemi hőmérséklet | -4 °F to 122 °F / -20 °C to 50 °C |
| Tárolási hőmérséklet | -40 °F to 158 °F / -40 °C to 70 °C |
| Páratartalom | 5% RH - 95% RH non condensing |
| Ejtésállóság | Multiple 1.5 m / 4.9 ft. drops to concrete across the operating temperature range |
| Forgódobteszt | 500 x 0.5 m / 1.64 ft. falls at room temperature |
| Védettség | IP65 Complete protection against contact (dust tight). Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful eddects. |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Vonalkódolvasás
| 2D imager olvasó | Zebra SE4710 (standard), Zebra SE4850 (optional) |
| 1D szimbológiák | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D szimbológiák | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
Ujjlenyomat-felismerés
| Érzékelő | Optical Morpho CBM-E3 |
| Érzékelési terület (mm) | 14x22 |
| Felbontás (dpi) | 500 dpi, 256 greylevel |
| Tanúsítványok | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
| Formátumkinyerés | ISO 19794-2/4 |
| Hamisujj-felismerés | Yes |
| Biztonság | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Kamera
| Előlapi kamera | 5 MP |
| Hátlapi kamera | 13MP autofocus rear camera with flash |
NFC
| Frekvencia | 13.56 MHz |
- P80 User Manual↓