
Mobile Computers
C70
Mobile Computer (Android 11)
Chainway C70 is an Android-based handheld computer with 5.2-inch high-definition screen. It is lightweight and comfortable in hand, and features optional barcode scanning, NFC, camera and other functions. This rugged computer can be applied to industries like retail, logistics, warehouse management, manufacture and so forth.
- Dimensions
- 163.8 x 79.2 x 13.8 mm / 6.45 x 3.12 x 0.54 in.
- Weight
- < 242 g / 8.5 oz.
- Display
- 5.2'' IPS LTPS 1920 x 1080
- Touch Panel
- Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported
- Power
- Main battery: Li-ion, rechargeable, 4000mAhStandby: over 300 hoursContinuous use: over 12 hours (depending on user environment)Charging time: 2-3 hours (with standard adaptor and USB cable)
- Notification
- Sound, LED indicator, vibrator
Ultra Thin & Light, Rugged Enough to Use Anywhere
Android 11
5.2'' IPS 1080P Screen
4000mAh Powerful Battery
1.8m Drop Proof and IP65/IP67 Sealing
Barcode Scanning (Optional)
Supports NFC / 13MP Autofocus Camera and more
Physical Characteristics
| Dimensions | 163.8 x 79.2 x 13.8 mm / 6.45 x 3.12 x 0.54 in. |
| Weight | < 242 g / 8.5 oz. |
| Display | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 4000mAhStandby: over 300 hoursContinuous use: over 12 hours (depending on user environment)Charging time: 2-3 hours (with standard adaptor and USB cable) |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB2.0 Type-C, OTG |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
Communication
| WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS19003G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Depending on the country's ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Note | *C70 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Developing Environment
| Operating System | Android 11.0; SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Performance
| CPU | Octa-core, 2.3GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB |
| Expansion | Supports up to 256GB Micro SD (TF) card |
User Environment
| Operating Temp. | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5%RH - 95%RH non condensing |
| Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to theconcrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
| Sealing | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±6KV conductive discharge |
Barcode Scanning
| 2D Imager Scanner | Zebra SE4710 / Honeywell N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
Camera
| Camera | 13MP autofocus rear camera with flash, optional 5MP front camera |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4cm |
Adapter(CN)
Adapter(EU)
Adapter(UK)
Adapter(US)
USB Cable
Lanyard
Sim Tray Ejector
Cradle(Optional)
Holster(Optional)
Screen Protector (Optional)
Rugged Boot with Handstrap(Optional)
Holster (Optional)